
Salient Features:
|
| 2007 | $861,272 | |
| 2008 | $754,347 | |
| 2009 | $618,277 | |
| 2010 | $595,810 | |
| 2011 (10 months) | $540,522 |
| PRICE: | $1,795,000 | ![]() |
| HOTEL: | 5 BUILDINGS LOCATED ON APPROX. 3 ACRES | |
| LOBBY: | LOCATED IN FRONT OF BUILDING FURNISHED W/TABLES & CHAIRS, TV, COFFEE AREA DELUXE CONTINENTAL BREAKFAST | |
| MEETING ROOM: | ONE LOCATED IN FRONT BUILDING FOR MEETINGS AUDIO/VISUAL EQUIPMENT AVAILABLE, TV/VCR, PROJECTION SCREEN, EXECUTIVE LECTURN WITH MICROPHONE, FLIP CHART EASEL, DRY ERASE BOARD. | |
| BUILDING 1: | 11 SUITES (TWO ARE JACUZZIS) KING SIZE BEDS, SOFA SLEEPER, ELECTRONIC KEY PADS | ![]() |
| BUILDING 2: | 15 SUITES (LARGER SIZES) 2 ROOMS INCLUDE 2 QUEEN BEDS, SOFA SLEEPER IN FRONT ROOMS, ELECTRONIC KEY PADS | |
| BUILDING 3: | 12 SUITES (TWO ARE JACUZZIS) KING SIZE BEDS, SOFA SLEEPER, ELECTRONIC KEY PADS | |
| BUILDING 4: | 18 ROOMS CONSISTS OF: 8 QUEEN SINGLES 2FAMILY SUITES 8 DOUBLE DOUBLE ROOMS ELECTRONIC KEY PADS | |
| BUILDING 5: | 18 ROOMS CONSISTS OF: 8 QUEEN SINGLES 2FAMILY SUITES 8 DOUBLE DOUBLE ROOMS ELECTRONIC KEY PADS | ![]() |
| AMENITIES: | LUXURY ABOUNDS CABLE TV W/AM-FM CLOCK TODAY NEWSPAPER FREE DELUXE CONTINENTAL BREAKFAST FITNESS CENTER FAX AND COPY MACHINES | |
| LOCATION: | IDEALLY LOCATED IN THE HEART OF BUSY CASTLETON SHOPPING CENTER |

|
![]() |